شرح
Specifications
| Details | |
|---|---|
| Product code | L009UiGS-2HaxD-IN |
| Architecture | ARM |
| CPU | IPQ-5018 |
| CPU core count | ۲ |
| CPU nominal frequency | ۸۰۰ MHz |
| Switch chip model | ۸۸E6190 |
| RouterOS license | ۵ |
| Operating System | RouterOS v7 |
| Size of RAM | ۵۱۲ MB |
| Storage size | ۱۲۸ MB |
| Storage type | NAND |
| MTBF | Approximately 200’000 hours at 25C |
| Tested ambient temperature | -۴۰°C to 70°C |
Wireless capabilities
| Details | |
|---|---|
| Wireless 2.4 GHz Max data rate | ۵۷۴ Mbit/s |
| Wireless 2.4 GHz number of chains | ۲ |
| Wireless 2.4 GHz standards | ۸۰۲٫۱۱b/g/n/ax |
| Antenna gain dBi for 2.4 GHz | ۴ |
| Wireless 2.4 GHz chip model | IPQ-5018 |
| Wireless 2.4 GHz generation | Wi-Fi 6 |
| WiFi speed | AX600 |
Ethernet
| Details | |
|---|---|
| ۱۰/۱۰۰/۱۰۰۰ Ethernet ports | ۸ |
| Number of 1G Ethernet ports with PoE-out | ۱ |
Fiber
| Details | |
|---|---|
| SFP ports | ۱ (۲٫۵G supported) |
Peripherals
| Details | |
|---|---|
| Serial console port | RJ45 |
| Number of USB ports | ۱ |
| USB Power Reset | Yes |
| USB slot type | USB 3.0 type A |
| Max USB current (A) | ۱٫۵ |
Powering
| Details | |
|---|---|
| Number of DC inputs | ۲ (DC jack, PoE-IN) |
| DC jack input Voltage | ۲۴-۵۶ V |
| Max power consumption | ۴۷ W |
| Max power consumption without attachments | ۱۴ W |
| Cooling type | Passive |
| PoE in | ۸۰۲٫۳af/at |
| PoE in input Voltage | ۲۴-۵۶ V |
PoE-out
| Details | |
|---|---|
| PoE-out ports | Ether8 |
| PoE out | Passive PoE |
| Max out per port output (input 18-30 V) | ۱ A |
| Max out per port output (input 30-57 V) | ۴۵۰ mA |
| Max total out (A) | ۱٫۰ A |
Certification & Approvals
| Details | |
|---|---|
| Certification | CE, FCC, IC, EAC, ROHS |
| IP | ۲۰ |
Other
| Details | |
|---|---|
| Mode button | Yes |
Wireless specifications
| ۲٫۴ GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| ۱MBit/s | ۲۷ | -۱۰۰ |
| ۱۱MBit/s | ۲۷ | -۹۴ |
| ۶MBit/s | ۳۰ | -۹۶ |
| ۵۴MBit/s | ۲۸ | -۸۰ |
| MCS0 | ۳۰ | -۹۶ |
| MCS7 | ۲۷ | -۷۵ |
| MCS9 | ۲۵ | -۷۰ |
| MCS11 | ۲۳ | -۶۷ |







