شرح
Specifications
| Details | |
|---|---|
| Product code | CRS326-24G-2S+RM |
| Architecture | ARM 32bit |
| CPU | ۹۸DX3236 |
| CPU core count | ۱ |
| CPU nominal frequency | ۸۰۰ MHz |
| Switch chip model | ۹۸DX3236 |
| Dimensions | ۴۴۳ x 144 x 44 mm |
| RouterOS license | ۵ |
| Operating System | RouterOS / SwitchOS |
| Size of RAM | ۵۱۲ MB |
| Storage size | ۱۶ MB |
| Storage type | FLASH |
| MTBF | Approximately 200’000 hours at 25C |
| Tested ambient temperature | -۴۰°C to 60°C |
Powering
| Details | |
|---|---|
| Number of DC inputs | ۲ (DC jack, PoE-IN) |
| DC jack input Voltage | ۱۰-۳۰ V |
| Max power consumption | ۲۴ W |
| Cooling type | Passive |
| PoE in | Passive PoE |
| PoE in input Voltage | ۱۰-۳۰ V |
Ethernet
| Details | |
|---|---|
| ۱۰/۱۰۰/۱۰۰۰ Ethernet ports | ۲۴ |
Fiber
| Details | |
|---|---|
| SFP+ ports | ۲ |
Peripherals
| Details | |
|---|---|
| Serial console port | RJ45 |
Certification & Approvals
| Details | |
|---|---|
| Certification | CE, EAC, ROHS |
| IP | IP20 |






