شرح
Specifications
| Details | |
|---|---|
| Product code | RB962UiGS-5HacT2HnT |
| Architecture | MIPSBE |
| CPU | QCA9558 |
| CPU core count | ۱ |
| CPU nominal frequency | ۷۲۰ MHz |
| Switch chip model | QCA8337 |
| Dimensions | ۱۱۴ x 137 x 29mm |
| RouterOS license | ۴ |
| Operating System | RouterOS |
| Size of RAM | ۱۲۸ MB |
| Storage size | ۱۶ MB |
| Storage type | FLASH |
| MTBF | Approximately 200’000 hours at 25C |
| Tested ambient temperature | -۴۰°C to 70°C |
Wireless capabilities
| Details | |
|---|---|
| Wireless 2.4 GHz Max data rate | ۴۵۰ Mbit/s |
| Wireless 2.4 GHz number of chains | ۳ |
| Wireless 2.4 GHz standards | ۸۰۲٫۱۱b/g/n |
| Antenna gain dBi for 2.4 GHz | ۲٫۵ |
| Wireless 2.4 GHz chip model | QCA9558 |
| Wireless 2.4 GHz generation | Wi-Fi 4 |
| Wireless 5 GHz Max data rate | ۱۳۰۰ Mbit/s |
| Wireless 5 GHz number of chains | ۳ |
| Wireless 5 GHz standards | ۸۰۲٫۱۱a/n/ac |
| Antenna gain dBi for 5 GHz | ۲ |
| Wireless 5 GHz chip model | QCA9880 |
| Wireless 5 GHz generation | Wi-Fi 5 |
| WiFi speed | AC1750 |
Ethernet
| Details | |
|---|---|
| ۱۰/۱۰۰/۱۰۰۰ Ethernet ports | ۵ |
Fiber
| Details | |
|---|---|
| SFP ports | ۱ |
Peripherals
| Details | |
|---|---|
| Number of USB ports | ۱ |
| USB Power Reset | Yes |
| USB slot type | USB type A |
| Max USB current (A) | ۱ |
Powering
| Details | |
|---|---|
| Number of DC inputs | ۲ (DC jack, PoE-IN) |
| DC jack input Voltage | ۱۱-۵۷ V |
| Max power consumption | ۱۷ W |
| Cooling type | Passive |
| PoE in | Passive PoE |
| PoE in input Voltage | ۱۱-۵۷ V |
PoE-out
| Details | |
|---|---|
| PoE-out ports | Ether5 |
| PoE out | Passive PoE |
| Max out per port output (input 18-30 V) | ۷۰۰ mA |
| Max out per port output (input 30-57 V) | ۳۵۰ mA |
| Max total out (A) | ۷۰۰ mA |
Certification & Approvals
| Details | |
|---|---|
| Certification | CE, FCC, IC, EAC, ROHS |
| IP | IP20 |
Other
| Details | |
|---|---|
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
| Beeper | Yes |
Wireless specifications
| ۲٫۴ GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| ۱MBit/s | ۲۹ | -۱۰۰ |
| ۱۱MBit/s | ۲۹ | -۹۴ |
| ۶MBit/s | ۲۹ | -۹۶ |
| ۵۴MBit/s | ۲۶ | -۸۱ |
| MCS0 | ۲۹ | -۹۶ |
| MCS7 | ۲۵ | -۷۷ |
| ۵ GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| ۶MBit/s | ۲۸ | -۹۶ |
| ۵۴MBit/s | ۲۵ | -۸۱ |
| MCS0 | ۲۸ | -۹۶ |
| MCS7 | ۲۴ | -۷۷ |
| MCS9 | ۲۱ | -۷۲ |




