شرح
Specifications
| Details | |
|---|---|
| Product code | L41G-2axD |
| Architecture | ARM |
| CPU | IPQ-5010 |
| CPU core count | ۲ |
| CPU nominal frequency | ۸۰۰ MHz |
| Switch chip model | MT7531BE |
| RouterOS license | ۴ |
| Operating System | RouterOS v7 |
| Size of RAM | ۲۵۶ MB |
| Storage size | ۱۲۸ MB |
| Storage type | NAND |
| MTBF | Approximately 100’000 hours at 25C |
| Tested ambient temperature | -۴۰°C to 70°C |
Wireless capabilities
| Details | |
|---|---|
| Wireless 2.4 GHz Max data rate | ۵۷۴ Mbit/s |
| Wireless 2.4 GHz number of chains | ۲ |
| Wireless 2.4 GHz standards | ۸۰۲٫۱۱b/g/n/ax |
| Antenna gain dBi for 2.4 GHz | ۴٫۳ |
| Wireless 2.4 GHz chip model | IPQ-5010 |
| Wireless 2.4 GHz generation | Wi-Fi 6 |
| WiFi speed | AX600 |
Ethernet
| Details | |
|---|---|
| ۱۰/۱۰۰/۱۰۰۰ Ethernet ports | ۴ |
Powering
| Details | |
|---|---|
| Number of DC inputs | ۱ (USB-C) |
| Supported Voltage | ۵ V |
| Max power consumption | ۸ W |
| Cooling type | Passive |
Certification & Approvals
| Details | |
|---|---|
| Certification | CE, FCC, IC, EAC, ROHS |
| IP | ۲۰ |
Other
| Details | |
|---|---|
| Mode button | Yes |
Wireless specifications
| ۲٫۴ GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| ۱MBit/s | ۲۲ | -۱۰۰ |
| ۱۱MBit/s | ۲۲ | -۱۰۰ |
| ۶MBit/s | ۲۲ | -۹۵ |
| ۵۴MBit/s | ۱۸ | -۷۷ |
| MCS0 | ۲۲ | -۹۵ |
| MCS7 | ۱۷ | -۷۵ |
| MCS9 | ۱۶ | -۶۹ |
| MCS11 | ۱۵ | -۶۱ |







