شرح
Specifications
| Details | |
|---|---|
| Product code | RB4011iGS+5HacQ2HnD-IN |
| Architecture | ARM 32bit |
| CPU | AL21400 |
| CPU core count | ۴ |
| CPU nominal frequency | auto (533 – 1900) MHz |
| Switch chip model | RTL8367SB |
| Dimensions | ۲۲۸ x 120 x 30 mm |
| RouterOS license | ۵ |
| Operating System | RouterOS v7 |
| Size of RAM | ۱ GB |
| Storage size | ۵۱۲ MB |
| Storage type | NAND |
| MTBF | Approximately 200’000 hours at 25C |
| Tested ambient temperature | -۴۰°C to 45°C |
| IPsec hardware acceleration | Yes |
| Suggested price | $۲۷۵٫۰۰ |
Wireless capabilities
| Details | |
|---|---|
| Wireless 5 GHz Max data rate | ۱۷۳۳ Mbit/s |
| Wireless 5 GHz number of chains | ۴ |
| Wireless 5 GHz standards | ۸۰۲٫۱۱a/n/ac |
| Antenna gain dBi for 5 GHz | ۳ |
| Wireless 5 GHz chip model | QCA9984 |
| Wireless 5 GHz generation | Wi-Fi 5 |
| Wireless 2.4 GHz Max data rate | ۳۰۰ Mbit/s |
| Wireless 2.4 GHz number of chains | ۲ |
| Wireless 2.4 GHz standards | ۸۰۲٫۱۱b/g/n |
| Antenna gain dBi for 2.4 GHz | ۳ |
| Wireless 2.4 GHz chip model | R11e-2HnD |
| Wireless 2.4 GHz generation | Wi-Fi 4 |
| WiFi speed | AC2000 |
Ethernet
| Details | |
|---|---|
| ۱۰/۱۰۰/۱۰۰۰ Ethernet ports | ۱۰ |
Fiber
| Details | |
|---|---|
| SFP+ ports | ۱ |
Peripherals
| Details | |
|---|---|
| MiniPCI-e slots | ۱ |
| Serial console port | RJ45 |
Powering
| Details | |
|---|---|
| Number of DC inputs | ۲ (DC jack, PoE-IN) |
| DC jack input Voltage | ۱۲-۵۷ V |
| Max power consumption | ۴۴ W |
| Max power consumption without attachments | ۲۳ W |
| Cooling type | Passive |
| PoE in | Passive PoE |
| PoE in input Voltage | ۱۸-۵۷ V |
PoE-out
| Details | |
|---|---|
| PoE-out ports | Ether10 |
| PoE out | Passive PoE up to 57V |
| Max out per port output (input 18-30 V) | ۶۰۰ mA |
| Max out per port output (input 30-57 V) | ۴۲۰ mA |
| Max total out (A) | ۶۰۰ mA |
Certification & Approvals
| Details | |
|---|---|
| Certification | CE, FCC, IC, EAC, ROHS |
| IP | IP20 |
Other
| Details | |
|---|---|
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
Wireless specifications
| ۵ GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| ۶MBit/s | ۳۳ | -۹۶ |
| ۵۴MBit/s | ۲۹ | -۸۱ |
| MCS0 | ۳۳ | -۹۶ |
| MCS7 | ۲۸ | -۷۷ |
| MCS9 | ۲۶ | -۷۲ |
| ۲٫۴ GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| ۱MBit/s | ۲۸ | -۱۰۰ |
| ۱۱MBit/s | ۲۸ | -۹۴ |
| ۶MBit/s | ۲۹ | -۹۶ |
| ۵۴MBit/s | ۲۵ | -۸۰ |
| MCS0 | ۲۶ | -۹۶ |
| MCS7 | ۲۴ | -۷۹ |







